Welcome to Spirit Academy
Warrior Athletics!
We are currently offering team sports in and basketball, baseball and surfing.
We are planning on adding teams in the fall of 2008 in volleyball and cross country with the possibility of football and golf
We are planning on adding teams in the spring of 2009 in track and field
Our basketball season schedule and results for the current season are posted below.
| Spirit Boy's Freshman Basketball |
| 2008 Season Game Schedule and Results |
| | | | | | Game Score | |
Game | Date | Time | Location | Opponent | Us | Opp | W/L |
1 | Tue Jan 15 | 6:30 PM | Patton (A) | Dikaios | 46 | 39 | W |
2 | Fri Jan 18 | 6:30 PM | Riley B (A) | Mira Loma Green | 20 | 46 | L |
3 | Sat Jan 26 | 9:00 AM | Salvation Army (H) | Mira Loma Black | 36 | 43 | L |
4 | Sat Feb 2 | 10:15 AM | Salvation Army (H) | Christian Heritage | 38 | 27 | W |
5 | Sat Feb 16 | 5:10 PM | Oaks Christian (A) | Trinity | 42 | 50 | L |
6 | Sat Feb 23 | 3:00 PM | Grove (H) | Liberty | 30 | 45 | L |
7 | Sat Mar 1 | 9:00 AM | Salvation Army (H) | Christian Heritage | 37 | 34 | W |
8 | Sat Mar 1 | 12:45 PM | Salvation Army (H) | Dikaios | 49 | 39 | W |
9 | Sat Mar 8 | 10:15 AM | Salvation Army (H) | Mira Loma Black | 35 | 29 | W |
10 | Fri Mar 14 | 6:30 PM | Riley A (A) | Christian Heritage | 45 | 37 | W |
| | | | | | | |
| California Homeschool Basketball Tournament "March Gladness" | | | |
11 | Thu Mar 28 | 3:30 PM | King HS | EVAC | 42 | 57 | L |
12 | Fri Mar 29 | 11:00 AM | Riley B | Trinity | 56 | 49 | W |
13 | Fri Mar 29 | 7:30 PM | Riley A | EVAC | 51 | 67 | L |
14 | Sat Mar 30 | 10:30 AM | Grove | Liberty | 48 | 54 | L |
| 4th Place in State Tournament | | | |
| | | | | | Record |
| | | | | | W | L |
| | | | | Overall | 7 | 7 |
| | | | | League | 6 | 4 |
| | | | | | | |
| | | | | | | |
Spirit Girl's JV Basketball |
2008 Season Game Schedule and Results |
| | | | | Game Score | |
Game | Date | Time | Location | Opponent | Us | Opp | W/L |
1 | Sat Dec 8 | 10:30 AM | Grove (A) | Dikaios Fr | 40 | 27 | W |
2 | Sat Jan 12 | 10:15 AM | Salvation Army (H) | Dikaios JV | 14 | 36 | L |
3 | Sat Jan 19 | 10:30 AM | Grove (A) | Christian Heritage JV | 23 | 38 | L |
4 | Sat Jan 26 | 11:30 AM | Salvation Army (H) | Dikaios JV | 7 | 47 | L |
5 | Fri Feb 1 | 5:15 PM | Riley A (A) | Mira Loma Var | 22 | 40 | L |
6 | Sat Feb 2 | 9:00 AM | Salvation Army (H) | Christian Heritage Fr | 29 | 25 | W |
7 | Fri Feb 8 | 8:30 PM | Concordia (H) | Christian Heritage Var | 14 | 43 | L |
8 | Sat Feb 9 | 10:00 AM | Concordia (H) | Christian Heritage JV | 32 | 31 | W |
9 | Sat Feb 16 | 3:50 PM | Oaks Christian (A) | Trinity JV | 25 | 21 | W |
10 | Fri Feb 22 | 5:15 PM | Riley A (H) | Christian Heritage Fr | 32 | 26 | W |
11 | Fri Feb 29 | 7:45 PM | Riley A (A) | Christian Heritage JV | 17 | 25 | L |
12 | Sat Mar 1 | 12:00 PM | Woodcrest (A) | Dikaios JV | 18 | 32 | L |
| | | | | | | |
| California Homeschool Basketball Tournament "March Gladness" | | | |
13 | Thu Mar 27 | 6:30 PM | Grove | Dikaios JV | 32 | 42 | L |
14 | Fri Mar 28 | 4:50 PM | Riley A | EVAC | 25 | 29 | L |
15 | Sat Mar 29 | 9:00 AM | Roosevelt HS | Trinity JV | 33 | 21 | W |
16 | Sat Mar 29 | 11:45 AM | Roosevelt HS | Christian Heritage | 25 | 34 | L |
| 4th Place in State Tournament | | | |
| | | | | |
| | | | | | Record |
| | | | | | W | L |
| | | | | Overall | 6 | 10 |
| | | | | League | 2 | 5 |
| | | | | | | |
| | | | | | | |
Spirit Girl's Varsity Basketball |
2008 Season Game Schedule and Results |
| | | | | Game Score | |
Game | Date | Time | Location | Opponent | Us | Opp | W/L |
1 | Sat Dec 8 | 12:00 PM | Grove (A) | Mira Loma Var | 52 | 27 | W |
2 | Sat Dec 15 | 12:00 PM | Grove (A) | Christian Heritage Var | 56 | 41 | W |
3 | Sat Jan 12 | 11:30 AM | Salvation Army (H) | Mira Loma Var | 47 | 40 | W |
4 | Fri Jan 18 | 7:45 PM | Riley B (A) | Dikaios JV | 52 | 37 | W |
5 | Sat Jan 19 | 12:00 PM | Grove (A) | Christian Heritage Var | 52 | 33 | W |
6 | Fri Feb 1 | 8:30 PM | Concordia (H) | Christian Heritage Var | 52 | 38 | W |
7 | Sat Feb 2 | 12:45 PM | Salvation Army (H) | Lancaster Baptist | 55 | 29 | W |
8 | Fri Feb 8 | 5:15 PM | Riley A (A) | Mira Loma Var | 46 | 41 | W |
9 | Fri Feb 15 | 7:00 PM | Concordia (H) | Mira Loma Var | 48 | 27 | W |
10 | Sat Feb 16 | 10:15 AM | Salvation Army (H) | Dikaios JV | 68 | 27 | W |
11 | Fri Feb 22 | 8:30 PM | Concordia (H) | Christian Heritage JV | 56 | 27 | W |
12 | Sat Feb 23 | 10:30 AM | Grove (H) | SDCA Redhawks | 63 | 4 | W |
13 | Fri Feb 29 | 5:00 PM | Concordia (H) | Christian Heritage Var | 53 | 35 | W |
14 | Sat Mar 1 | 1:30 PM | Woodcrest (A) | Mira Loma Var | 46 | 38 | W |
| | | | | | | |
| National Christian Homeschool Basketball Championship | | | |
15 | Mon Mar 10 | 5:45 PM | Court 18 | Central MO Saints | 39 | 55 | L |
16 | Tue Mar 11 | 4:30 PM | Court 24 | CHEF Arrows | 35 | 22 | W |
17 | Thu Mar 13 | 4:30 PM | Court 18 | Huntington Eagles | 39 | 58 | L |
18 | Fri Mar 14 | 5:10 PM | Court 11 | Nashville Central Warriors | 48 | 24 | W |
19 | Sat Mar 15 | 12:30 PM | Court 12 | So Central WI Knights | 54 | 50 | W |
| 5th Place in 4A Division, 21st Place National Ranking | | | |
| | | | | | | |
| California Homeschool Basketball Tournament "March Gladness" | | | |
20 | Thu Mar 27 | 2:00 PM | La Sierra University | EVAC | 43 | 28 | W |
21 | Fri Mar 28 | 6:10 PM | King HS | Christian Heritage | 60 | 45 | W |
22 | Sat Mar 29 | 2:30 PM | Cal Baptist University | SD Eagles | 68 | 72 | L |
| 2nd Place in State Tournament | | | |
| | | | | |
| | | | | | Record |
| | | | | | W | L |
| | | | | Overall | 19 | 3 |
| | | | | League | 9 | 0 |
| | | | | | | |
| | | | | | | |
Spirit Boy's Varsity Basketball |
2008 Season Game Schedule and Results |
| | | | | Game Score | |
Game | Date | Time | Location | Opponent | Us | Opp | W/L |
1 | Sat Jan 12 | 12:45 PM | Salvation Army (H) | Mira Loma Var | 44 | 47 | L |
2 | Fri Jan 18 | 7:45 PM | Riley A (A) | Christian Heritage Var | 45 | 55 | L |
3 | Fri Jan 25 | 8:30 PM | NAC (A) | Western Christian | 67 | 56 | W |
4 | Sat Jan 26 | 10:15 AM | Salvation Army (H) | Mira Loma JV | 56 | 33 | W |
5 | Fri Feb 1 | 7:00 PM | Concordia (H) | Christian Heritage Var | 32 | 47 | L |
6 | Fri Feb 8 | 7:00 PM | Concordia (H) | Dikaios JV | 62 | 53 | W |
7 | Sat Feb 9 | 11:30 AM | Concordia (H) | Western Christian | 50 | 33 | W |
8 | Fri Feb 15 | 8:30 PM | Concordia (H) | Mira Loma Var | 47 | 46 | W |
9 | Sat Feb 16 | 9:00 AM | Salvation Army (H) | Western Christian | 58 | 53 | W |
10 | Sat Feb 16 | 5:10 PM | Oaks Christian (A) | Trinity | 72 | 88 | L |
11 | Fri Feb 22 | 7:00 PM | Concordia (H) | Western Christian | 65 | 34 | W |
12 | Sat Feb 23 | 12:00 PM | Grove (H) | SDCA Redhawks | 64 | 57 | W |
13 | Fri Feb 29 | 6:30 PM | Concordia (H) | Christian Heritage Var | 65 | 51 | L |
14 | Sat Mar 1 | 3:00 PM | Woodcrest (A) | Mira Loma Var | 57 | 78 | L |
| | | | | | | |
| California Homeschool Basketball Tournament "March Gladness" | | | |
15 | Thu Mar 28 | 3:30 PM | Woodcrest HS | EVAC | 41 | 48 | L |
16 | Fri Mar 29 | 12:30 PM | La Sierra University | ACA | 54 | 57 | L |
17 | Fri Mar 29 | 7:30 PM | Roosevelt HS | SD Eagles | 47 | 46 | W |
18 | Sat Mar 30 | 9:00 AM | Woodcrest HS | Mira Loma | 45 | 54 | L |
19 | Sat Mar 30 | 11:45 AM | Poly HS | AZ Heat | 48 | 51 | L |
| 7th Place in State Tournament | | | |
| | | | | |
| | | | | | Record |
| | | | | | W | L |
| | | | | Overall | 9 | 10 |
| | | | | League | 6 | 6 |
| | | | | | | |
If you are interested in joining Spirit Academy's basketball program, cross country, or if you are interested in becoming part of a new volleyball program, please contact John Simons.